Loading...

Recurring Deposit Scheme @7.00%

SR.NO. PRINCIPLE TERM IN MONTHS MATURITY AMOUNT
1 500 12 6227
2 1000 12 12454
3 1500 12 18681
4 2000 12 24908
5 2500 12 31135
6 3000 12 37362
7 3500 12 43589
8 4000 12 49816
9 4500 12 56043
10 5000 12 62270
11 10000 12 124540
12 15000 12 186810
13 20000 12 249080
14 25000 12 311350

Fixed Deposit Scheme @7.5% 1 Year

SR.NO. PRINCIPLE TERM IN MONTHS MATURITY AMOUNT
1 10000 12 10750
2 20000 12 21500
3 30000 12 32250
4 40000 12 43000
5 50000 12 53750
6 60000 12 64500
7 70000 12 75250
8 80000 12 86000
9 90000 12 96750
10 100000 12 107500

Fixed Deposit Scheme @8% 2 Year

SR.NO. PRINCIPLE TERM IN MONTHS MATURITY AMOUNT
1 10000 24 11664
2 20000 24 23328
3 30000 24 34992
4 40000 24 46656
5 50000 24 58320
6 60000 24 69984
7 70000 24 81648
8 80000 24 93312
9 90000 24 104976
10 100000 24 116640
OTHER SCHEMES/BENEFITS

Cumulative Deposits

Every Member of the Society shall contribute to the Society a Minimum Monthly cumulative deposit of Rs.1000/- till he continues to be a Member of the Society. However, the General Body may increase and fixed the limit of Monthly Cumulative Deposit from time to time.